<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How much are you still down from stock market crash?</title>
	<link>http://www.searchandsearch.com/2009/07/04/how-much-are-you-still-down-from-stock-market-crash/</link>
	<description>Discussion of Online Advertising &#38; Marketing</description>
	<pubDate>Sat, 31 Jul 2010 10:41:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Richard Z</title>
		<link>http://www.searchandsearch.com/2009/07/04/how-much-are-you-still-down-from-stock-market-crash/#comment-26906</link>
		<dc:creator>Richard Z</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.searchandsearch.com/2009/07/04/how-much-are-you-still-down-from-stock-market-crash/#comment-26906</guid>
		<description>I am ahead, I was in cash last September and went long in March.  You need to find an advisor who just puppet this bull and hold crap.  The stock market took a little breather the last month and is ready to climb the next few weeks.  Sit back and watch.  If you want to know more email me.</description>
		<content:encoded><![CDATA[<p>I am ahead, I was in cash last September and went long in March.  You need to find an advisor who just puppet this bull and hold crap.  The stock market took a little breather the last month and is ready to climb the next few weeks.  Sit back and watch.  If you want to know more email me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muncie birder</title>
		<link>http://www.searchandsearch.com/2009/07/04/how-much-are-you-still-down-from-stock-market-crash/#comment-26907</link>
		<dc:creator>muncie birder</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.searchandsearch.com/2009/07/04/how-much-are-you-still-down-from-stock-market-crash/#comment-26907</guid>
		<description>Down currently 10.1% from my Jan 1, 2008 high.  But that does include buying a Ford Focus this year, so maybe down only about 8.5%.   Indeed cash is a good holding currently at least some.  Mine is about 26%. But it is certainly not accumulating much in the way of interest if any at all and if too much is sitting in cash the probability of recouping ones losses is remote indeed.  It does appear as though the initial rally might be over with for a while. And the possibility that the bear market might find a fresh breath is not to be discounted at all.

 I have before me a copy of &#34;Conquer the Crash&#34; published in 2003.   Not only did the book predict the crash, but it also predicted the cause of the crash.  At the time the book was poo-pooed as the crash did not happen when the book predicted.  Anyway to make a long story short.  The book predicts it will be a good while before the economy recovers.  It did predict that the Fed and the government would throw money at the problem with no results what so ever.  I also predicts a flood of bank failures.  I did not predict that the government would throw billions at AIG to keep it alive.  It did predict that the likes of AIG and C would collapse.</description>
		<content:encoded><![CDATA[<p>Down currently 10.1% from my Jan 1, 2008 high.  But that does include buying a Ford Focus this year, so maybe down only about 8.5%.   Indeed cash is a good holding currently at least some.  Mine is about 26%. But it is certainly not accumulating much in the way of interest if any at all and if too much is sitting in cash the probability of recouping ones losses is remote indeed.  It does appear as though the initial rally might be over with for a while. And the possibility that the bear market might find a fresh breath is not to be discounted at all.</p>
<p> I have before me a copy of &quot;Conquer the Crash&quot; published in 2003.   Not only did the book predict the crash, but it also predicted the cause of the crash.  At the time the book was poo-pooed as the crash did not happen when the book predicted.  Anyway to make a long story short.  The book predicts it will be a good while before the economy recovers.  It did predict that the Fed and the government would throw money at the problem with no results what so ever.  I also predicts a flood of bank failures.  I did not predict that the government would throw billions at AIG to keep it alive.  It did predict that the likes of AIG and C would collapse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahooooo</title>
		<link>http://www.searchandsearch.com/2009/07/04/how-much-are-you-still-down-from-stock-market-crash/#comment-26908</link>
		<dc:creator>Yahooooo</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.searchandsearch.com/2009/07/04/how-much-are-you-still-down-from-stock-market-crash/#comment-26908</guid>
		<description>Yeah, buy and hold is a thing of the past. 

As for the market rising in the coming weeks, i wouldn't put too much confidence in that. The market is becoming increasingly harder to predict.</description>
		<content:encoded><![CDATA[<p>Yeah, buy and hold is a thing of the past. </p>
<p>As for the market rising in the coming weeks, i wouldn&#8217;t put too much confidence in that. The market is becoming increasingly harder to predict.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas p</title>
		<link>http://www.searchandsearch.com/2009/07/04/how-much-are-you-still-down-from-stock-market-crash/#comment-26909</link>
		<dc:creator>thomas p</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.searchandsearch.com/2009/07/04/how-much-are-you-still-down-from-stock-market-crash/#comment-26909</guid>
		<description>You have had an excellent performance in the face of a tough market.  In fact, you should consider changing careers into financial services.   I think a 35 to 45 percent cash position is appropriate in the present market because the uncertainty regarding future earnings remains.</description>
		<content:encoded><![CDATA[<p>You have had an excellent performance in the face of a tough market.  In fact, you should consider changing careers into financial services.   I think a 35 to 45 percent cash position is appropriate in the present market because the uncertainty regarding future earnings remains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donfletcheryh</title>
		<link>http://www.searchandsearch.com/2009/07/04/how-much-are-you-still-down-from-stock-market-crash/#comment-26910</link>
		<dc:creator>donfletcheryh</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.searchandsearch.com/2009/07/04/how-much-are-you-still-down-from-stock-market-crash/#comment-26910</guid>
		<description>I had been in a cash 70% position from late 2007, missed a bit of the final rise, but when the market dropped to 7000 (TSX) I went back into equities so that I had only 12% left in cash.

With the market at 10,000 (tsx)  I am not hurting. I do not want to be back into cash because the current market is showing less upward momentum and no persistent downward momentum.

Most firmly I am avoiding long term bonds because I am anticipating an increase in yield on the assumption that our inflation rate will increase.</description>
		<content:encoded><![CDATA[<p>I had been in a cash 70% position from late 2007, missed a bit of the final rise, but when the market dropped to 7000 (TSX) I went back into equities so that I had only 12% left in cash.</p>
<p>With the market at 10,000 (tsx)  I am not hurting. I do not want to be back into cash because the current market is showing less upward momentum and no persistent downward momentum.</p>
<p>Most firmly I am avoiding long term bonds because I am anticipating an increase in yield on the assumption that our inflation rate will increase.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
